BUNKERING
Sailion Shipping
Sailion provides different grades of bunker fuels to drill ship and rigs. We mainly supply 3 types of fuels, Marine Gas Oil (Euro 2M), Marine Fuel Oil Type RME 180 (IFO 180 CST) and Marine Fuel Oil Type RME 380 (IFO 380 CST).

Bunkering Fleet

Omura
3,700,000 LTR
Tanker Name | M.T Omura |
IMO | 8901949 |
Hull Type | Double Hull |
DWT | 4700 |
Capacity (M3) | 4189.89 |
Pump Rate Min - Max (M3) | 500 |

Straits 3
1,700,000 LTR
Tanker Name | M.T Straits 3 |
IMO | 9115573 |
Hull Type | Single Hull |
DWT | 1641 |
Capacity (M3) | 2155.96 |
Pump Rate Min - Max (M3) | 750 |

Oscar
1,100,000 LTR
Tanker Name | M.T Oscar |
IMO | 9058646 |
Hull Type | Single Hull |
DWT | 1241.44 |
Capacity (M3) | 1250.400 |
Pump Rate Min - Max (M3) | 500 |

Dophin 1
1,100,000 LTR
Tanker Name | M.T Dolphin 1 |
IMO | 9066435 |
Hull Type | Single Hull |
DWT | 1271 |
Capacity (M3) | 1198.736 |
Pump Rate Min - Max (M3) | 300 |

Phoenix
1,000,000 LTR
Tanker Name | M.T Phoenix |
IMO | 9031818 |
Hull Type | Single Hull |
DWT | 1270 |
Capacity (M3) | 1225.302 |
Pump Rate Min - Max (M3) | 500 |

Sturgeon
500,000 LTR
Tanker Name | M.T Sturgeon |
IMO | 9058933 |
Hull Type | Single Hull |
DWT | 545 |
Capacity (M3) | 558.83 |
Pump Rate Min - Max (M3) | 500 |

Escolar
500,000 LTR
Tanker Name | M.T Escolar |
IMO | 9066253 |
Hull Type | Single Bottom, Single Hull |
DWT | 540 |
Capacity (M3) | 630.188 |
Pump Rate Min - Max (M3) | 600 |

Straits 1
470,000 LTR
Tanker Name | M.T Straits 1 |
IMO | 9003744 |
Hull Type | Double Hull |
DWT | 651 |
Capacity (M3) | 511.418 |
Pump Rate Min - Max (M3) | 120 |
Fuel Type

Euro 2M
Marine Gas Oil

RME 180
Marine Fuel Oil (IFO 180 CST)

RME 380
Marine Gas Oil (IFO 380 CST)
Bunkering service for different ports in Malaysia


Dolphin 1 (1,000,000 LTR)
1 of 8
Straits 1 (470,000 LTR)
2 of 8
Oscar (1,100,000 LTR)
3 of 8
Sturgeon (500,000 LTR)
4 of 8
Escolar (500,000 LTR)
5 of 8
Straits 3 (1,700,000 LTR)
6 of 8
Cavalla (500,000 LTR)
7 of 8